<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NESsT&#187; Chile</title>
	<atom:link href="http://www.nesst.org/blog/country/chile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nesst.org</link>
	<description>Learn To Fly</description>
	<lastBuildDate>Wed, 16 May 2012 22:40:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>June 4-5, 2012 (Santiago, Chile): LAVCA</title>
		<link>http://www.nesst.org/blog/2012/02/15/june-4-5-2012-santiago-chile-lavca/</link>
		<comments>http://www.nesst.org/blog/2012/02/15/june-4-5-2012-santiago-chile-lavca/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 01:51:00 +0000</pubDate>
		<dc:creator>nesst-admin</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[private equity]]></category>

		<guid isPermaLink="false">http://www.nesst.org/?p=9395</guid>
		<description><![CDATA[The <a href="http://lavca.org/events/lavca-events/">LAVCA Chile Forum</a> will feature two programs, dedicated to Venture Capital and Private Equity. The first day will begin in the afternoon and feature an international VC keynote, followed by panels and networking opportunities for entrepreneurs and investors. The Private Equity program will begin the next morning, featuring a keynote presentation by William E. Conway, Jr., Co-founder and Managing Director of The Carlyle Group and Chairman of the firm’s investment committees. LAVCA hosted [...] <a href="http://www.nesst.org/blog/2012/02/15/june-4-5-2012-santiago-chile-lavca/">More&#160;&#8250;</a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://lavca.org/events/lavca-events/">LAVCA Chile Forum</a> will feature two programs, dedicated to Venture Capital and Private Equity. The first day will begin in the afternoon and feature an international VC keynote, followed by panels and networking opportunities for entrepreneurs and investors. The Private Equity program will begin the next morning, featuring a keynote presentation by William E. Conway, Jr., Co-founder and Managing Director of The Carlyle Group and Chairman of the firm’s investment committees. LAVCA hosted over 200 local, regional and international GPs, LPs and business owners in 2011.</p>
<p>Agenda and registration details will be available in February 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nesst.org/blog/2012/02/15/june-4-5-2012-santiago-chile-lavca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 10, 2012 (Santiago, Chile): Chilean Investors Forum</title>
		<link>http://www.nesst.org/blog/2012/02/14/september-10-2012-santiago-chile-chilean-investor-forum/</link>
		<comments>http://www.nesst.org/blog/2012/02/14/september-10-2012-santiago-chile-chilean-investor-forum/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 00:44:27 +0000</pubDate>
		<dc:creator>nesst-admin</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[private equity]]></category>

		<guid isPermaLink="false">http://www.nesst.org/?p=9341</guid>
		<description><![CDATA[<a href="http://www.latinmarkets.org/index.php?acao=pasta&#038;valor=76&#038;pg=0">The Chilean Investors Forum</a>, organized by Latin Markets, is an international meeting of hedge, real assets, and private equity fund managers and investors. The Forum brings together 200+ investors, funds and advisors to discuss investment strategies, due diligence, asset allocation and alternative investment opportunities in Chile and around the world.
Chile is home to Latin America’s 2nd largest pension fund system and is the 3rd largest economy in South America. Unlike other South American countries [...] <a href="http://www.nesst.org/blog/2012/02/14/september-10-2012-santiago-chile-chilean-investor-forum/">More&#160;&#8250;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.latinmarkets.org/index.php?acao=pasta&#038;valor=76&#038;pg=0">The Chilean Investors Forum</a>, organized by Latin Markets, is an international meeting of hedge, real assets, and private equity fund managers and investors. The Forum brings together 200+ investors, funds and advisors to discuss investment strategies, due diligence, asset allocation and alternative investment opportunities in Chile and around the world.</p>
<p>Chile is home to Latin America’s 2nd largest pension fund system and is the 3rd largest economy in South America. Unlike other South American countries facing political change, Chile has a long history of stability, a diversified industry, a well-educated work force, wealth and reserves. The Chilean Investors Forum will examine the current environment in Chile and areas ripe for investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nesst.org/blog/2012/02/14/september-10-2012-santiago-chile-chilean-investor-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Potential of Impact Investing in Chile</title>
		<link>http://www.nesst.org/blog/2012/01/09/the-potential-of-impact-investing-in-chile/</link>
		<comments>http://www.nesst.org/blog/2012/01/09/the-potential-of-impact-investing-in-chile/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:11:58 +0000</pubDate>
		<dc:creator>nesst-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[impact investing]]></category>

		<guid isPermaLink="false">http://www.nesst.org/?p=8943</guid>
		<description><![CDATA[NESsT details to <a href="http://www.nesst.org/wp-content/uploads/2012/01/ALI-Article-2012.12.pdf">Alternative Latin Investor</a> the many reasons why Chile is a safe, profitable and prosperous place for impact investments to thrive. Highlights Chilean portfolio of social enterprises.
ALI is the first digital and print publication to offer highly coveted information and actionable analysis regarding alternative investments in Latin America. Topics include Wealth Advisory, Commodities, Forex, Private Equity, Wine, Art, Regulation, Philanthropy, Hedge Funds, Agribusiness, Renewable Energy, Emerging Markets and Real Estate. Free and [...] <a href="http://www.nesst.org/blog/2012/01/09/the-potential-of-impact-investing-in-chile/">More&#160;&#8250;</a>]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.nesst.org/wp-content/blogs.dir/1/files/press-spotlights/altlatinvestor-logo.png' alt='altlatinvestor-logo' class='ngg-singlepic ngg-left' />NESsT details to <a href="http://www.nesst.org/wp-content/uploads/2012/01/ALI-Article-2012.12.pdf">Alternative Latin Investor</a> the many reasons why Chile is a safe, profitable and prosperous place for impact investments to thrive. Highlights Chilean portfolio of social enterprises.</p>
<p>ALI is the first digital and print publication to offer highly coveted information and actionable analysis regarding alternative investments in Latin America. Topics include Wealth Advisory, Commodities, Forex, Private Equity, Wine, Art, Regulation, Philanthropy, Hedge Funds, Agribusiness, Renewable Energy, Emerging Markets and Real Estate. Free and Premium Versions of the magazine available at: http://www.alternativelatininvestor.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nesst.org/blog/2012/01/09/the-potential-of-impact-investing-in-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NESsT and SEWF2012 featured in The Financial Times</title>
		<link>http://www.nesst.org/blog/2011/12/01/nesst-and-sewf2012-featured-in-financial-times/</link>
		<comments>http://www.nesst.org/blog/2011/12/01/nesst-and-sewf2012-featured-in-financial-times/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:30:29 +0000</pubDate>
		<dc:creator>nesst-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[impact investing]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Social Enterprise World Forum (SEWF)]]></category>

		<guid isPermaLink="false">http://www.nesst.org/?p=8740</guid>
		<description><![CDATA[NESsT is featured in the Special Report on &#8220;<a href="http://www.ft.com/intl/cms/c6f55602-1bdd-11e1-af09-00144feabdc0.pdf" title="Financial Times" target="_blank">Social Enterprise and Philanthropy in Latin America</a>&#8221; released today by The Financial Times. In the article &#8220;Social entrepreneurs: Focus grows on financial viability of doing good,&#8221; journalist Sarah Murray mentions NESsT and the <a href="http://www.sewf2012.org" title="SEWF2012" target="_blank">Social Enterprise World Forum (SEWF)</a>. The article and special report focus on the growing interest in social enterprise and social business in Latin America as leaders turn [...] <a href="http://www.nesst.org/blog/2011/12/01/nesst-and-sewf2012-featured-in-financial-times/">More&#160;&#8250;</a>]]></description>
			<content:encoded><![CDATA[<p>NESsT is featured in the Special Report on &#8220;<a href="http://www.ft.com/intl/cms/c6f55602-1bdd-11e1-af09-00144feabdc0.pdf" title="Financial Times" target="_blank">Social Enterprise and Philanthropy in Latin America</a>&#8221; released today by <em>The Financial Times</em>. In the article &#8220;Social entrepreneurs: Focus grows on financial viability of doing good,&#8221; journalist Sarah Murray mentions NESsT and the <a href="http://www.sewf2012.org" title="SEWF2012" target="_blank">Social Enterprise World Forum (SEWF)</a>. The article and special report focus on the growing interest in social enterprise and social business in Latin America as leaders turn to innovative market-driven models to solve social and environmental problems, recognizing that &#8220;philanthropy alone cannot solve all the region’s problems.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nesst.org/blog/2011/12/01/nesst-and-sewf2012-featured-in-financial-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact Investing: Profit Meets Purpose</title>
		<link>http://www.nesst.org/blog/2011/11/16/impact-investing-profit-meets-purpose/</link>
		<comments>http://www.nesst.org/blog/2011/11/16/impact-investing-profit-meets-purpose/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 22:27:00 +0000</pubDate>
		<dc:creator>nesst-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[impact investing]]></category>
		<category><![CDATA[Social Capital Markets]]></category>
		<category><![CDATA[Social Enterprise World Forum (SEWF)]]></category>

		<guid isPermaLink="false">http://www.nesst.org/?p=8626</guid>
		<description><![CDATA[<a class="shutterset_" href='http://www.nesst.org/wp-content/blogs.dir/1/files/misc/aq0411_cover_0.png' title=''></a>NESsT will host the Social Enterprise World Forum (<a href="http://www.sewf2012.org" title="SEWF2012" target="_blank">SEWF</a>) &#8211; Fórum Mundial de Negócios Sociais in October 2012 in Rio de Janeiro, Brazil, with a focus on the theme of &#8220;impact investing.&#8221; The most recent issue of SEWF media partner <a href="http://americasquarterly.org/current" title="America's Quarterly - Impact Investing" target="_blank">America&#8217;s Quarterly</a> examines this growing asset class in more detail, asking whether this development trend du jour is the Next Big Thing? [...] <a href="http://www.nesst.org/blog/2011/11/16/impact-investing-profit-meets-purpose/">More&#160;&#8250;</a>]]></description>
			<content:encoded><![CDATA[<p><a class="shutterset_" href='http://www.nesst.org/wp-content/blogs.dir/1/files/misc/aq0411_cover_0.png' title=''><img src='http://www.nesst.org/wp-content/blogs.dir/1/files/misc/thumbs/thumbs_aq0411_cover_0.png' alt='America&#039;s Quarterly' class='ngg-singlepic ngg-left' /></a>NESsT will host the Social Enterprise World Forum (<a href="http://www.sewf2012.org" title="SEWF2012" target="_blank">SEWF</a>) &#8211; Fórum Mundial de Negócios Sociais in October 2012 in Rio de Janeiro, Brazil, with a focus on the theme of &#8220;impact investing.&#8221; The most recent issue of SEWF media partner <a href="http://americasquarterly.org/current" title="America's Quarterly - Impact Investing" target="_blank">America&#8217;s Quarterly</a> examines this growing asset class in more detail, asking whether this development trend du jour is the Next Big Thing? </p>
<p>According to its proponents, private investment for both profit and social good holds the promise of unlocking billions to address the problems of poverty and inequality. To others it’s just another fad. Antony Bugg-Levine of the Nonprofit Finance Fund and Jed Emerson of ImpactAssets look at the relationship between philanthropy and profit and the need for overhauling regulatory frameworks. Jonathan Morduch of the Financial Access Initiative cautions that microfinance holds some tough lessons in how to make investments sustainably target the poor, and Katie Grace and David Wood of the Initiative for Responsible Investment at Harvard University explain why governments need to play a role in facilitating investment. The issue also includes a &#8220;Charticle&#8221; offering a how-to guide on impact investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nesst.org/blog/2011/11/16/impact-investing-profit-meets-purpose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alejandra Díaz of Chile Speaks with TVN about NESsT&#8217;s Continued Efforts to Rebuild Livelihoods</title>
		<link>http://www.nesst.org/blog/2011/10/31/alejandra-diaz-of-chile-speaks-with-tvn-about-nessts-continued-efforts-to-rebuild-livelihoods/</link>
		<comments>http://www.nesst.org/blog/2011/10/31/alejandra-diaz-of-chile-speaks-with-tvn-about-nessts-continued-efforts-to-rebuild-livelihoods/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 22:50:18 +0000</pubDate>
		<dc:creator>nesst-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Levantando Chile Fund]]></category>

		<guid isPermaLink="false">http://www.nesst.org/?p=8569</guid>
		<description><![CDATA[<a href="http://24horas.cl/videosRegiones.aspx?id=54301&#038;idRegion=7">Alejandra Díaz</a>, Enterpise Development Manager for Latin America, explains to TVN Chile the ways in which NESsT continues to help local entrepreneurs rebuild their lives after the 2010 earthquake that shook the country.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://24horas.cl/videosRegiones.aspx?id=54301&#038;idRegion=7">Alejandra Díaz</a>, Enterpise Development Manager for Latin America, explains to TVN Chile the ways in which NESsT continues to help local entrepreneurs rebuild their lives after the 2010 earthquake that shook the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nesst.org/blog/2011/10/31/alejandra-diaz-of-chile-speaks-with-tvn-about-nessts-continued-efforts-to-rebuild-livelihoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diario Financiero Commends NESsT&#8217;s Investment in Chile</title>
		<link>http://www.nesst.org/blog/2011/07/25/diario-financiero-commends-nessts-investment-in-chile/</link>
		<comments>http://www.nesst.org/blog/2011/07/25/diario-financiero-commends-nessts-investment-in-chile/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 22:01:32 +0000</pubDate>
		<dc:creator>nesst-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Levantando Chile Fund]]></category>

		<guid isPermaLink="false">http://www.nesst.org/?p=4564</guid>
		<description><![CDATA[<a href='http://www.nesst.org/wp-content/uploads/2011/08/2011-07-NESsT-LCF-in-Diario-Financiero.pdf'>NESsT</a>, with co-financing from the Multilateral Investment Fund and the Inter-American Foundation, will invest more than US$ 400,000 in financial and psychosocial support for 379 micro-entrepreneurs in the Sixth, Seventh and Eighth regions of Chile that are still affected by the earthquake of February 27, 2010.
]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.nesst.org/wp-content/uploads/2011/08/2011-07-NESsT-LCF-in-Diario-Financiero.pdf'>NESsT</a>, with co-financing from the Multilateral Investment Fund and the Inter-American Foundation, will invest more than US$ 400,000 in financial and psychosocial support for 379 micro-entrepreneurs in the Sixth, Seventh and Eighth regions of Chile that are still affected by the earthquake of February 27, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nesst.org/blog/2011/07/25/diario-financiero-commends-nessts-investment-in-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK&#8217;s Financial Times Features Co-CEO Nicole Etchart</title>
		<link>http://www.nesst.org/blog/2011/06/02/uks-financial-times-features-co-ceo-nicole-etchart/</link>
		<comments>http://www.nesst.org/blog/2011/06/02/uks-financial-times-features-co-ceo-nicole-etchart/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 19:47:25 +0000</pubDate>
		<dc:creator>nesst-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Nicole Etchart]]></category>

		<guid isPermaLink="false">http://www.nesst.org/?p=4478</guid>
		<description><![CDATA[The <a href='http://www.nesst.org/wp-content/uploads/2011/08/2011-05-Chile-Financial-Times.pdf'>Financial Times</a> makes &#8220;cents&#8221; out of social enterprise by talking with Co-CEO Nicole Etchart about the first annual Social Enterprise Day events, and the importance of supporting development in Latin America.
]]></description>
			<content:encoded><![CDATA[<p>The <a href='http://www.nesst.org/wp-content/uploads/2011/08/2011-05-Chile-Financial-Times.pdf'>Financial Times</a> makes &#8220;cents&#8221; out of social enterprise by talking with Co-CEO Nicole Etchart about the first annual Social Enterprise Day events, and the importance of supporting development in Latin America.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nesst.org/blog/2011/06/02/uks-financial-times-features-co-ceo-nicole-etchart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NESsT Hosts First Annual Social Enterprise Day in Hungary and Chile</title>
		<link>http://www.nesst.org/blog/2011/06/01/nesst-hosts-first-annual-social-enterprise-day-in-hungary-and-chile/</link>
		<comments>http://www.nesst.org/blog/2011/06/01/nesst-hosts-first-annual-social-enterprise-day-in-hungary-and-chile/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 18:34:03 +0000</pubDate>
		<dc:creator>nesst-admin</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Social Enterprise Day]]></category>

		<guid isPermaLink="false">http://www.nesst.org/?p=4355</guid>
		<description><![CDATA[(San Francisco, CA) – June 1st -3rd NESsT will host a series of events around the first annual <a href='http://www.nesst.org/wp-content/uploads/2011/08/2011-05-SEDay-Global-press-release-English.pdf'>Social Enterprise Day</a> in Santiago, Chile and Budapest, Hungary. These events coincide with the meetings of the Latin American Venture Capital Association (LAVCA) in Chile and the Hungarian Venture Capital &#038; Private Equity Association (HVCA) in Hungary, important annual events that bring together leaders in the emerging markets investment industry operating in both regions.
]]></description>
			<content:encoded><![CDATA[<p>(San Francisco, CA) – June 1st -3rd NESsT will host a series of events around the first annual <a href='http://www.nesst.org/wp-content/uploads/2011/08/2011-05-SEDay-Global-press-release-English.pdf'>Social Enterprise Day</a> in Santiago, Chile and Budapest, Hungary. These events coincide with the meetings of the Latin American Venture Capital Association (LAVCA) in Chile and the Hungarian Venture Capital &#038; Private Equity Association (HVCA) in Hungary, important annual events that bring together leaders in the emerging markets investment industry operating in both regions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nesst.org/blog/2011/06/01/nesst-hosts-first-annual-social-enterprise-day-in-hungary-and-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NESsT Plays Key Role in Private Equity Industry Events</title>
		<link>http://www.nesst.org/blog/2011/04/28/nesst-plays-key-role-in-private-equity-industry-events/</link>
		<comments>http://www.nesst.org/blog/2011/04/28/nesst-plays-key-role-in-private-equity-industry-events/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 16:21:25 +0000</pubDate>
		<dc:creator>nesst-admin</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.nesst.org/?p=350</guid>
		<description><![CDATA[Launches Women in Social Enterprise (WISE) Award
Private equity professionals, firms, and their advisors in Latin America and in Central and Eastern Europe (CEE) continue to show their commitment to partnering with NESsT through joint efforts at key events on both ends of the world, and this year was no exception.
NESsT teamed up with both the Hungarian Venture Capital Association (HVCA) and the Latin American Venture Capital Association (LAVCA) in their most important regional events of [...] <a href="http://www.nesst.org/blog/2011/04/28/nesst-plays-key-role-in-private-equity-industry-events/">More&#160;&#8250;</a>]]></description>
			<content:encoded><![CDATA[<h4>Launches Women in Social Enterprise (WISE) Award</h4>
<p>Private equity professionals, firms, and their advisors in Latin America and in Central and Eastern Europe (CEE) continue to show their commitment to partnering with NESsT through joint efforts at key events on both ends of the world, and this year was no exception.<span id="more-350"></span></p>
<p>NESsT teamed up with both the Hungarian Venture Capital Association (HVCA) and the Latin American Venture Capital Association (LAVCA) in their most important regional events of the year held in Budapest, Hungary, and Santiago, Chile, respectively. At each of these events, NESsT was invited to host a Social Marketplace to showcase its portfolio of social enterprises, and to recognize some of these enterprises for their excellent performance.</p>
<p>The events provided the perfect stage for the launch of NESsT&#8217;s newest award: the Women in Social Enterprise (WISE) award, recognizing exceptional women leaders in social enterprise. Established in memory of long-time NESsT friend, supporter, and former Board member, Jean Waggett, the WISE award was launched to encourage and honor excellent women leaders in the field of social enterprise, as well as social enterprises that create economic opportunities and improve the quality of life for women from marginalized communities.</p>
<p>The award recognizes individuals and organizations that demonstrate exceptional leadership and a particularly effective or unique approach to creating opportunities for women.</p>
<p>&#8220;Although we are deeply saddened by Jean&#8217;s passing, we hope that the WISE Award will be one small way that NESsT can recognize and celebrate, in an ongoing way, an incredible woman, role model, and friend,&#8221; said Nicole Etchart, NESsT&#8217;s CEO and co-founder.&#8221;The recipient of the WISE Award serves as a model of best practice to practitioners, investors, philanthropists, and donors and, in particular, to inspire young women leaders,&#8221; she added.</p>
<p>Made possible thanks to the generous support of Marisa Drew, managing director in the Investment Banking Division of Credit Suisse and member of the NESsT UK Board of Directors, the WISE award provides its winners with a financial contribution to be used for further development of their social enterprise.</p>
<p>At the HVCA CEE Corporate Finance and Private Equity Conference 2010 in Budapest, the first WISE award was presented to the Croatian organization RODA for its social enterprise that produces attractive, easy-to-use cloth diapers delivering health-related and environmental and social value through an eco-friendly, affordable and high quality alternative to disposable diapers. Revenues generated go toward supporting Roda´s educational workshops and materials for parents and pregnant women as well as its home-nursing help line. The award was given to RODA for its work to bring about change in Croatian maternal care and to engender increased parental involvement in children&#8217;s lives.</p>
<p>The HVCA conference was also the perfect opportunity for NESsT to present its 2009 NESsT-Citi Social Enterprise Competition awards and to showcase its Social Marketplace, which gathered the social enterprises of the NESsT portfolio in Central Europe. The marketplace featured a total of 22 social enterprises from Croatia, the Czech Republic, Hungary, Romania, and Slovakia. They exhibited their products, presented their services, and had an opportunity to share their missions and activities with a different type of audience.</p>
<p>A second WISE award was also presented in Latin America at the LAVCA Chile Private Equity and Venture Capital Forum 2010, to Fundación Templanza, an organization dedicated to improving the lives of Chilean women, particularly those who are victims of domestic violence. The award recognizes Templanza&#8217;s exceptional social enterprise aimed at providing very high quality psychological support services to these victims, through a differentiated fee scale. Templanza is exiting the Chilean portfolio this year as it has reached full sustainability, currently reaching over 300 patients a month.</p>
<p>Similar to HVCA, LAVCA provided a perfect forum for NESsT to feature a social marketplace consisting of 10 organizations from the NESsT Venture Fund portfolio in Chile. NESsT also highlighted the work of its Levantando Chile Fund, set up to assist communities in the aftermath of the Chilean earthquake. It presented two portfolio organizations &#8211; Relmu Witral and Trabajo Para un Hermano-Concepción &#8211; an award of US$ 25,000 each to be used in their efforts to helping local producers, artisans and micro-entrepreneurs to recover and improve their livelihoods. </p>
<p>&#8220;NESsT&#8217;s participation in our first event in Chile gives us great satisfaction. Private equity has grown significantly in Latin America and Chile over the past few years, and NESsT&#8217;s focus on engaged philanthropy is a smart way to invest in long-term development of the region&#8217;s social sector,&#8221; commented Cate Ambrose, director of LAVCA. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nesst.org/blog/2011/04/28/nesst-plays-key-role-in-private-equity-industry-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

