<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NESsT&#187; Brazil</title>
	<atom:link href="http://www.nesst.org/blog/country/brazil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nesst.org</link>
	<description>Learn To Fly</description>
	<lastBuildDate>Wed, 16 May 2012 22:40:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>June 14-15, 2012 (São Paulo, Brazil): Latin American Family Office Forum</title>
		<link>http://www.nesst.org/blog/2012/02/15/june-14-15-2012-sao-paulo-brazil-latin-american-family-office-forum/</link>
		<comments>http://www.nesst.org/blog/2012/02/15/june-14-15-2012-sao-paulo-brazil-latin-american-family-office-forum/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 00:37:20 +0000</pubDate>
		<dc:creator>nesst-admin</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[private equity]]></category>

		<guid isPermaLink="false">http://www.nesst.org/?p=9338</guid>
		<description><![CDATA[<a href="http://www.latinmarkets.org/index.php?acao=pasta&#038;valor=138&#038;pg=0">The 2012 Latin American Family Office Forum</a>, organized by Latin Markets, is South America’s most senior level wealth management conference. The forum brings together 300+  family offices, private banks, wealth managers and funds to discuss  wealth management, due diligence, asset allocation and alternative and traditional investment opportunities in Latin America and around the world.
The Investor focused event provides a due diligence forum for international and South American family offices, wealth managers and [...] <a href="http://www.nesst.org/blog/2012/02/15/june-14-15-2012-sao-paulo-brazil-latin-american-family-office-forum/">More&#160;&#8250;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.latinmarkets.org/index.php?acao=pasta&#038;valor=138&#038;pg=0">The 2012 Latin American Family Office Forum</a>, organized by Latin Markets, is South America’s most senior level wealth management conference. The forum brings together 300+  family offices, private banks, wealth managers and funds to discuss  wealth management, due diligence, asset allocation and alternative and traditional investment opportunities in Latin America and around the world.</p>
<p>The Investor focused event provides a due diligence forum for international and South American family offices, wealth managers and consultants. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nesst.org/blog/2012/02/15/june-14-15-2012-sao-paulo-brazil-latin-american-family-office-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 16-18, 2012 (Rio de Janeiro, Brazil): Social Enterprise World Forum</title>
		<link>http://www.nesst.org/blog/2012/02/13/october-16-18-2012-rio-social-enterprise-world-forum/</link>
		<comments>http://www.nesst.org/blog/2012/02/13/october-16-18-2012-rio-social-enterprise-world-forum/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:42:44 +0000</pubDate>
		<dc:creator>nesst-admin</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Social Enterprise World Forum (SEWF)]]></category>

		<guid isPermaLink="false">http://www.nesst.org/?p=5073</guid>
		<description><![CDATA[NESsT has been selected as the host of the <a href="http://www.nesst.org/sewf/" title="Social Enterprise World Forum">Social Enterprise World Forum</a> (SEWF) 2012 in October 2012 in Rio de Janeiro, Brazil. 
]]></description>
			<content:encoded><![CDATA[<p>NESsT has been selected as the host of the <a href="http://www.nesst.org/sewf/" title="Social Enterprise World Forum">Social Enterprise World Forum</a> (SEWF) 2012 in October 2012 in Rio de Janeiro, Brazil. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nesst.org/blog/2012/02/13/october-16-18-2012-rio-social-enterprise-world-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 3-4, 2012 (São Paulo): Brazil Private Equity Forum</title>
		<link>http://www.nesst.org/blog/2012/02/11/december-3-4-2012-sao-paulo-brazil-private-equity-brazil-forum/</link>
		<comments>http://www.nesst.org/blog/2012/02/11/december-3-4-2012-sao-paulo-brazil-private-equity-brazil-forum/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 00:50:02 +0000</pubDate>
		<dc:creator>nesst-admin</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[private equity]]></category>

		<guid isPermaLink="false">http://www.nesst.org/?p=9345</guid>
		<description><![CDATA[<a href="http://www.latinmarkets.org/index.php?acao=pasta&#038;valor=1&#038;pg=0">The 3rd Private Equity Brazil Forum</a>, organized by Latin Markets Brazil, is South America&#8217;s largest international private equity investment conference. The forum brings together 500+ investors, funds, and advisors for a two day meeting discussing sectors, due diligence, and private equity investment opportunities in Brazil, throughout Latin America and around the world.  
The Investor focused event provides a due diligence forum for international and South American pension funds, foundations, endowments, fund of funds, [...] <a href="http://www.nesst.org/blog/2012/02/11/december-3-4-2012-sao-paulo-brazil-private-equity-brazil-forum/">More&#160;&#8250;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.latinmarkets.org/index.php?acao=pasta&#038;valor=1&#038;pg=0">The 3rd Private Equity Brazil Forum</a>, organized by Latin Markets Brazil, is South America&#8217;s largest international private equity investment conference. The forum brings together 500+ investors, funds, and advisors for a two day meeting discussing sectors, due diligence, and private equity investment opportunities in Brazil, throughout Latin America and around the world.  </p>
<p>The Investor focused event provides a due diligence forum for international and South American pension funds, foundations, endowments, fund of funds, family offices, wealth managers, consultants, and sovereign wealth funds interested in direct research on private investment opportunities. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nesst.org/blog/2012/02/11/december-3-4-2012-sao-paulo-brazil-private-equity-brazil-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management for Everyone&#8217;s Benefit</title>
		<link>http://www.nesst.org/blog/2012/01/11/management-for-everyones-benefit/</link>
		<comments>http://www.nesst.org/blog/2012/01/11/management-for-everyones-benefit/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:48:35 +0000</pubDate>
		<dc:creator>nesst-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Social Enterprise World Forum (SEWF)]]></category>

		<guid isPermaLink="false">http://www.nesst.org/?p=8988</guid>
		<description><![CDATA[Lee Davis talks to <a href="http://www.revistabmais.com/upload/revista_1112.pdf">Revista B+</a> in Brazil about the importance of encouraging dialogue in support of social enterprise &#8211; business that is ethically, socially and environmentally responsible. &#8220;We need to redefine the concept of how markets work,&#8221; say Lee, co-founder of NESsT. (Portuguese)
]]></description>
			<content:encoded><![CDATA[<p>Lee Davis talks to <a href="http://www.revistabmais.com/upload/revista_1112.pdf">Revista B+</a> in Brazil about the importance of encouraging dialogue in support of social enterprise &#8211; business that is ethically, socially and environmentally responsible. &#8220;We need to redefine the concept of how markets work,&#8221; say Lee, co-founder of NESsT. (Portuguese)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nesst.org/blog/2012/01/11/management-for-everyones-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Potential of Impact Investing in Chile</title>
		<link>http://www.nesst.org/blog/2012/01/09/the-potential-of-impact-investing-in-chile/</link>
		<comments>http://www.nesst.org/blog/2012/01/09/the-potential-of-impact-investing-in-chile/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:11:58 +0000</pubDate>
		<dc:creator>nesst-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[impact investing]]></category>

		<guid isPermaLink="false">http://www.nesst.org/?p=8943</guid>
		<description><![CDATA[NESsT details to <a href="http://www.nesst.org/wp-content/uploads/2012/01/ALI-Article-2012.12.pdf">Alternative Latin Investor</a> the many reasons why Chile is a safe, profitable and prosperous place for impact investments to thrive. Highlights Chilean portfolio of social enterprises.
ALI is the first digital and print publication to offer highly coveted information and actionable analysis regarding alternative investments in Latin America. Topics include Wealth Advisory, Commodities, Forex, Private Equity, Wine, Art, Regulation, Philanthropy, Hedge Funds, Agribusiness, Renewable Energy, Emerging Markets and Real Estate. Free and [...] <a href="http://www.nesst.org/blog/2012/01/09/the-potential-of-impact-investing-in-chile/">More&#160;&#8250;</a>]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.nesst.org/wp-content/blogs.dir/1/files/press-spotlights/altlatinvestor-logo.png' alt='altlatinvestor-logo' class='ngg-singlepic ngg-left' />NESsT details to <a href="http://www.nesst.org/wp-content/uploads/2012/01/ALI-Article-2012.12.pdf">Alternative Latin Investor</a> the many reasons why Chile is a safe, profitable and prosperous place for impact investments to thrive. Highlights Chilean portfolio of social enterprises.</p>
<p>ALI is the first digital and print publication to offer highly coveted information and actionable analysis regarding alternative investments in Latin America. Topics include Wealth Advisory, Commodities, Forex, Private Equity, Wine, Art, Regulation, Philanthropy, Hedge Funds, Agribusiness, Renewable Energy, Emerging Markets and Real Estate. Free and Premium Versions of the magazine available at: http://www.alternativelatininvestor.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nesst.org/blog/2012/01/09/the-potential-of-impact-investing-in-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NESsT and SEWF2012 featured in The Financial Times</title>
		<link>http://www.nesst.org/blog/2011/12/01/nesst-and-sewf2012-featured-in-financial-times/</link>
		<comments>http://www.nesst.org/blog/2011/12/01/nesst-and-sewf2012-featured-in-financial-times/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:30:29 +0000</pubDate>
		<dc:creator>nesst-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[impact investing]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Social Enterprise World Forum (SEWF)]]></category>

		<guid isPermaLink="false">http://www.nesst.org/?p=8740</guid>
		<description><![CDATA[NESsT is featured in the Special Report on &#8220;<a href="http://www.ft.com/intl/cms/c6f55602-1bdd-11e1-af09-00144feabdc0.pdf" title="Financial Times" target="_blank">Social Enterprise and Philanthropy in Latin America</a>&#8221; released today by The Financial Times. In the article &#8220;Social entrepreneurs: Focus grows on financial viability of doing good,&#8221; journalist Sarah Murray mentions NESsT and the <a href="http://www.sewf2012.org" title="SEWF2012" target="_blank">Social Enterprise World Forum (SEWF)</a>. The article and special report focus on the growing interest in social enterprise and social business in Latin America as leaders turn [...] <a href="http://www.nesst.org/blog/2011/12/01/nesst-and-sewf2012-featured-in-financial-times/">More&#160;&#8250;</a>]]></description>
			<content:encoded><![CDATA[<p>NESsT is featured in the Special Report on &#8220;<a href="http://www.ft.com/intl/cms/c6f55602-1bdd-11e1-af09-00144feabdc0.pdf" title="Financial Times" target="_blank">Social Enterprise and Philanthropy in Latin America</a>&#8221; released today by <em>The Financial Times</em>. In the article &#8220;Social entrepreneurs: Focus grows on financial viability of doing good,&#8221; journalist Sarah Murray mentions NESsT and the <a href="http://www.sewf2012.org" title="SEWF2012" target="_blank">Social Enterprise World Forum (SEWF)</a>. The article and special report focus on the growing interest in social enterprise and social business in Latin America as leaders turn to innovative market-driven models to solve social and environmental problems, recognizing that &#8220;philanthropy alone cannot solve all the region’s problems.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nesst.org/blog/2011/12/01/nesst-and-sewf2012-featured-in-financial-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact Investing: Profit Meets Purpose</title>
		<link>http://www.nesst.org/blog/2011/11/16/impact-investing-profit-meets-purpose/</link>
		<comments>http://www.nesst.org/blog/2011/11/16/impact-investing-profit-meets-purpose/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 22:27:00 +0000</pubDate>
		<dc:creator>nesst-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[impact investing]]></category>
		<category><![CDATA[Social Capital Markets]]></category>
		<category><![CDATA[Social Enterprise World Forum (SEWF)]]></category>

		<guid isPermaLink="false">http://www.nesst.org/?p=8626</guid>
		<description><![CDATA[<a class="shutterset_" href='http://www.nesst.org/wp-content/blogs.dir/1/files/misc/aq0411_cover_0.png' title=''></a>NESsT will host the Social Enterprise World Forum (<a href="http://www.sewf2012.org" title="SEWF2012" target="_blank">SEWF</a>) &#8211; Fórum Mundial de Negócios Sociais in October 2012 in Rio de Janeiro, Brazil, with a focus on the theme of &#8220;impact investing.&#8221; The most recent issue of SEWF media partner <a href="http://americasquarterly.org/current" title="America's Quarterly - Impact Investing" target="_blank">America&#8217;s Quarterly</a> examines this growing asset class in more detail, asking whether this development trend du jour is the Next Big Thing? [...] <a href="http://www.nesst.org/blog/2011/11/16/impact-investing-profit-meets-purpose/">More&#160;&#8250;</a>]]></description>
			<content:encoded><![CDATA[<p><a class="shutterset_" href='http://www.nesst.org/wp-content/blogs.dir/1/files/misc/aq0411_cover_0.png' title=''><img src='http://www.nesst.org/wp-content/blogs.dir/1/files/misc/thumbs/thumbs_aq0411_cover_0.png' alt='America&#039;s Quarterly' class='ngg-singlepic ngg-left' /></a>NESsT will host the Social Enterprise World Forum (<a href="http://www.sewf2012.org" title="SEWF2012" target="_blank">SEWF</a>) &#8211; Fórum Mundial de Negócios Sociais in October 2012 in Rio de Janeiro, Brazil, with a focus on the theme of &#8220;impact investing.&#8221; The most recent issue of SEWF media partner <a href="http://americasquarterly.org/current" title="America's Quarterly - Impact Investing" target="_blank">America&#8217;s Quarterly</a> examines this growing asset class in more detail, asking whether this development trend du jour is the Next Big Thing? </p>
<p>According to its proponents, private investment for both profit and social good holds the promise of unlocking billions to address the problems of poverty and inequality. To others it’s just another fad. Antony Bugg-Levine of the Nonprofit Finance Fund and Jed Emerson of ImpactAssets look at the relationship between philanthropy and profit and the need for overhauling regulatory frameworks. Jonathan Morduch of the Financial Access Initiative cautions that microfinance holds some tough lessons in how to make investments sustainably target the poor, and Katie Grace and David Wood of the Initiative for Responsible Investment at Harvard University explain why governments need to play a role in facilitating investment. The issue also includes a &#8220;Charticle&#8221; offering a how-to guide on impact investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nesst.org/blog/2011/11/16/impact-investing-profit-meets-purpose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lee Davis discusses Social Enterprise World Forum with EcoDesenvolvimento</title>
		<link>http://www.nesst.org/blog/2011/10/20/lee-davis-discusses-social-enterprise-world-forum-with-ecodesenvolvimento/</link>
		<comments>http://www.nesst.org/blog/2011/10/20/lee-davis-discusses-social-enterprise-world-forum-with-ecodesenvolvimento/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 21:20:53 +0000</pubDate>
		<dc:creator>nesst-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Enterprise World Forum (SEWF)]]></category>

		<guid isPermaLink="false">http://www.nesst.org/?p=8448</guid>
		<description><![CDATA[The portal <a href="http://www.ecodesenvolvimento.org.br/conteudo/posts/2011/outubro/entrevista-com-co-fundador-da-nesst/view">EcoDesenvolvimento.org</a> spoke with NESsT co-founder, Lee Davis, about social enterprise and the upcoming 2012 Social Enterprise World Forum.
]]></description>
			<content:encoded><![CDATA[<p>The portal <a href="http://www.ecodesenvolvimento.org.br/conteudo/posts/2011/outubro/entrevista-com-co-fundador-da-nesst/view">EcoDesenvolvimento.org</a> spoke with NESsT co-founder, Lee Davis, about social enterprise and the upcoming 2012 Social Enterprise World Forum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nesst.org/blog/2011/10/20/lee-davis-discusses-social-enterprise-world-forum-with-ecodesenvolvimento/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NESsT Selected as Host of Social Enterprise World Forum 2012</title>
		<link>http://www.nesst.org/blog/2011/10/14/nesst-selected-as-host-of-social-enterprise-world-forum-2012/</link>
		<comments>http://www.nesst.org/blog/2011/10/14/nesst-selected-as-host-of-social-enterprise-world-forum-2012/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 17:58:49 +0000</pubDate>
		<dc:creator>nesst-admin</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Social Enterprise World Forum]]></category>

		<guid isPermaLink="false">http://www.nesst.org/?p=8345</guid>
		<description><![CDATA[(São Paulo, Brazil) – NESsT, a pioneer in supporting social enterprises in emerging
markets, has been selected to host the <a href="http://www.nesst.org/wp-content/uploads/2011/10/2011-09-NESsT-Brazil-SEWF-2012-news-release.pdf">Social Enterprise World Forum</a> (SEWF) in Rio
de Janeiro, Brazil, October 16-18, 2012. The SEWF is the premiere global event
focused exclusively on social enterprise and on building global awareness of the
effectiveness of social enterprise in solving critical social problems. The SEWF 2012 will
attract over 1000 global and Brazilian participants from social enterprises, foundations
and trusts, private investment [...] <a href="http://www.nesst.org/blog/2011/10/14/nesst-selected-as-host-of-social-enterprise-world-forum-2012/">More&#160;&#8250;</a>]]></description>
			<content:encoded><![CDATA[<p>(São Paulo, Brazil) – NESsT, a pioneer in supporting social enterprises in emerging<br />
markets, has been selected to host the <a href="http://www.nesst.org/wp-content/uploads/2011/10/2011-09-NESsT-Brazil-SEWF-2012-news-release.pdf">Social Enterprise World Forum</a> (SEWF) in Rio<br />
de Janeiro, Brazil, October 16-18, 2012. The SEWF is the premiere global event<br />
focused exclusively on social enterprise and on building global awareness of the<br />
effectiveness of social enterprise in solving critical social problems. The SEWF 2012 will<br />
attract over 1000 global and Brazilian participants from social enterprises, foundations<br />
and trusts, private investment firms, as well as business and government leaders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nesst.org/blog/2011/10/14/nesst-selected-as-host-of-social-enterprise-world-forum-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebuilding Lives and Livelihoods</title>
		<link>http://www.nesst.org/blog/2011/04/26/rebuilding-lives-and-livelihoods/</link>
		<comments>http://www.nesst.org/blog/2011/04/26/rebuilding-lives-and-livelihoods/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 19:35:49 +0000</pubDate>
		<dc:creator>nesst-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Earthquake]]></category>

		<guid isPermaLink="false">http://dev-nesst/?p=308</guid>
		<description><![CDATA[NESsT Responds to Devastating Earthquake in Chile Through Creation of Levantando Chile Fund
Residents of central Chile were jolted out of bed at 3:34 am on February 27, 2010 by a severe earthquake measuring 8.8 on the Richter scale. Three hours later, a 6.2 aftershock struck Concepcion and less than two hours after that, another aftershock of 5.5 hit approximately 50 miles from Santiago. The earthquake also triggered a tsunami, washing away entire fishing villages and [...] <a href="http://www.nesst.org/blog/2011/04/26/rebuilding-lives-and-livelihoods/">More&#160;&#8250;</a>]]></description>
			<content:encoded><![CDATA[<h4>NESsT Responds to Devastating Earthquake in Chile Through Creation of Levantando Chile Fund</h4>
<p>Residents of central Chile were jolted out of bed at 3:34 am on February 27, 2010 by a severe earthquake measuring 8.8 on the Richter scale. Three hours later, a 6.2 aftershock struck Concepcion and less than two hours after that, another aftershock of 5.5 hit approximately 50 miles from Santiago. The earthquake also triggered a tsunami, washing away entire fishing villages and towns in the coasts of southern Chile.<span id="more-308"></span></p>
<p>Within 36 hours of the tragedy that hit the country where NESsT houses its international headquarters, NESsT acted quickly, establishing the NESsT Levantando Chile Fund to support both immediate relief efforts and long-term reconstruction efforts in Chile.</p>
<p>&#8220;This tragedy touched all of us, not only those who live in Chile but also those living abroad, far from family and friends, who felt paralyzed by this crisis,&#8221; said Lee Davis, NESsT&#8217;s CEO and co-founder. &#8220;Our efforts have raised critical funds to offer immediate assistance to established Chilean nonprofit organizations, facilitating the flow of capital to enable them to rebuild their communities. This is just the beginning.&#8221;</p>
<p>Launched at an event on March 4th in New York held at Puro Chile, a New York-based Chilean country-image project, the Levantando Chile Fund raised its first funds which were quickly designated to on-the-ground nonprofit organizations working in the affected areas. Chile Ayuda a Chile received a one-time contribution of US$ 25.000 for emergency housing and medical assistance, and Relmu Witral of Tirua and Trabajo Para Un Hermano-Concepcion US$ 25.000 each for longer-term economic recovery and reconstruction.</p>
<h5>Levantando Chile Fund Meets First Milestones</h5>
<p>Based on NESsT´s on the ground in-depth assessment of the impact of the earthquake on micro entrepreneurs (averaging monthly income of US$ 100), it was decided that support from the LCF would go toward five areas: 1- reconstruction and repair of workshops and tools, 2- access to needed supplies, 3- psychological support for those traumatized and unable to work, 4- recovery of existing and establishment of new commercial channels, and 5- strengthening the longer term entrepreneurial capacity of the entrepreneurs. NESsT would work with local organizations and their social enterprises to address the above needs and strengthen the their own capacity to assist the entrepreneurs.</p>
<p>Nearly 150 weavers supported by Relmu Witral and 60 artisans by Trabajo Para un Hermano-Concepción have already resumed their work thanks to funds provided to rebuild their workshops and purchase needed tools and supplies. NESsT is working closely with the social enterprises owned and operated by these organizations to secure new commercial channels for these groups.</p>
<p>The US$ 25,000 awards were officially given at the May 26, 2010 LAVCA (Latin American Venture Capital) Chile Forum which brought together over 150 private equity regional investors.<br />
&#8220;These initial awards represent our long-term commitment to micro-entrepreneurs in the areas most affected by the earthquake. We hope these social enterprises will not only recover the income they lost due to this tragedy, but will also improve their entrepreneurial capacity and ultimately lead to higher income levels for micro-entrepreneurs, artisans and small agricultural producers most affected by the earthquake,&#8221; said Nicole Etchart, NESsT&#8217;s second co-CEO and co-founder.</p>
<p>The Levantando Chile Fund&#8217;s ultimate goal is for its beneficiaries to be completely self-sustaining as quickly as possible: living, working and selling their products as they did before the earthquake and tsunami struck. NESsT is planning to expand the coverage of the Fund to approximately 2,000 people, corresponding to 400 micro-entrepreneurs living with very limited income streams and their families.</p>
<h5>Relmu Witral</h5>
<p>Located in Tirúa, a coastal town located in southern Chile, a region that was heavily destroyed by the earthquake, Relmu Witral works closely with local indigenous communities of Lafkenche women, training them in preserving their ancestral skills as textile weavers and providing them with support in producing and commercializing their handwoven products.</p>
<p>A member of NESsT&#8217;s portfolio, Relmu Witral is already concentrating on ensuring Lafkenche women, such as Margarita Necul, restore their income quickly so they may continue to support their families and rebuild their lives. Margarita, a member of Relmu Witral, had always dreamt of learning how to weave in the traditional ways her 99-year-old grandmother had taught her, but she is finding it hard to resume work because of ongoing fears triggered by the earthquake and tsunami that hit her hometown in the south of Chile.</p>
<p>A portion of the funds raised by Levantando Chile are being used to provide psychological support to help these women deal with the post-earthquake trauma. The women&#8217;s stress is compounded by the sudden loss of employment for many of their husbands, mostly fishermen.</p>
<p>Funds raised through Levantando Chile are also being used to help Relmu Witral repair its headquarters, which includes a store where the textiles are sold, recover and/or purchase raw materials, and open access to new markets for its products.</p>
<h5>Trabajo Para un Hermano-Concepción</h5>
<p>Levantando Chile Fund is also supporting Trabajo Para Un Hermano-Concepción (TPH), which provides training and support for artisans in Concepción, one of the cities hardest hit by the earthquake. TPH-Concepción runs a fair trade store called Manos del Bío Bío, which sells the products made by the artisans in its group.</p>
<p>In May, NESsT&#8217;s Levantando Chile Fund began its first phase of support for TPH artisans, such as woodworker Ramón Espinoza who lost all of his means of income after the tsunami destroyed his shop in Concepción.</p>
<p>TPH-Concepción will work closely with NESsT to find markets for its artisans&#8217; products outside of the area, seeking new sales points in Santiago and other regions less affected by the earthquake. At the same time, a portion of the Levantando Chile Fund will be given to the store, Manos del Bío Bío, to continue to purchase artisans&#8217; products now that its revenue is down and it has a limited cash flow.</p>
<h5>Joint Efforts with Chile Supporters Around the Globe</h5>
<p>NESsT&#8217;s call for support for long-term economic reconstruction efforts in Chile was heard in many corners of the world. Over US$ 500,000 have been raised so far, mostly from on-line giving and diverse fundraising initiatives in the USA, Canada and the UK, to name a few, that have joined the campaign.</p>
<p>An ongoing supporter of NESsT, The Tinker Foundation responded almost immediately with a generous donation of US$ 50,000 to further the efforts of Levantando Chile Fund. Other long-term supporters of NESsT have also stepped up and joined the efforts and many more have renewed their future support.</p>
<p>Through the hard work of California artist, John Burton, an online art auction was launched through an initiative he established, The Art of Helping, where 59 renowned US landscape artists donated paintings, and online collectors were able to bid on these in April during an 8-day online auction. The event raised over US$ 22,000 for Levantando Chile.</p>
<p>NESsT also joined forces in March with Wines of Chile (WoC), the Chilean wine industry trade association committed to promoting Chilean wines around the world, to raise funds from the industry to assist families living in Chile&#8217;s wine regions.</p>
<p>NESsT is working with WoC&#8217;s offices and representatives in Santiago, New York and London to leverage donations from wineries, importers, distributors, customers and others. The focus has been on online promotions, wine tastings, and other industry events in Chile, the U.S. and the U.K.</p>
<p>The Chilean-Canadian community of Toronto, Comisión Teletón-Toronto also held an ongoing fundraising campaign through its radio program Nuestro Chile. And the restaurants nopa and nopalito are also donating funds from sales of Chilean wine to LCF.</p>
<p>Read more about the Levantando Chile efforts with Relmu Witral and TPH-Concepción here.</p>
<p>Join the growing circle of forward-thinking entrepreneurial donors and support the Levantando Chile Fund today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nesst.org/blog/2011/04/26/rebuilding-lives-and-livelihoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

